
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: TESTHIPS                   Test Date: 11 Jan 2005

  Test Type: Tensile                    Method: 40

  Operator Name: CharLab                Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    1.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [PP should have been HIPS last run this is all hips this is slow]
    [er rate with the 100 KN load cell...                           ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.5000000 in
    Thickness:        0.1100000 in
    Spec gauge len:   1.5000000 in
    Ext. gauge len:   2.6150000 in

    Specimen label: [          ] 

  Number of data points: 63

  Maximum Load point: 52                Maximum Load:  415.03000 lbf

  Maximum Extension point: 63           Maximum Extension:    0.27743 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:  415.00000  lbf
    Displacement:    0.20200  in
    Strain: ------- 

  Break
    Load:  374.79999  lbf
    Displacement:    0.27300  in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,     5.360000
     2,     0.000000,     5.900000
     3,     0.002430,    15.570000
     4,     0.004100,    18.250000
     5,     0.004930,    18.789999
     6,     0.006590,    18.789999
     7,     0.008260,    18.250000
     8,     0.010760,    18.789999
     9,     0.011590,    18.789999
    10,     0.013260,    22.010000
    11,     0.014930,    27.910000
    12,     0.017430,    36.509998
    13,     0.018260,    40.259998
    14,     0.020760,    51.000000
    15,     0.021600,    54.759998
    16,     0.023260,    61.199997
    17,     0.025760,    70.869995
    18,     0.026590,    73.549995
    19,     0.029090,    83.220001
    20,     0.029930,    86.439995
    21,     0.031590,    93.419998
    22,     0.033260,    99.320000
    23,     0.035760,   108.449997
    24,     0.036600,   112.209999
    25,     0.039100,   121.339996
    26,     0.039930,   124.019997
    27,     0.042430,   133.690002
    28,     0.043260,   136.369995
    29,     0.045760,   146.039993
    30,     0.046590,   149.259995
    31,     0.049090,   157.849991
    32,     0.049930,   160.529999
    33,     0.051590,   166.440002
    34,     0.054100,   175.569992
    35,     0.055760,   181.470001
    36,     0.064090,   208.319992
    37,     0.071590,   231.940002
    38,     0.079090,   253.419998
    39,     0.086590,   273.279999
    40,     0.094930,   292.609985
    41,     0.103260,   311.399994
    42,     0.112430,   328.589996
    43,     0.120760,   343.619995
    44,     0.129090,   356.509979
    45,     0.136590,   367.239990
    46,     0.144930,   377.979980
    47,     0.154090,   388.720001
    48,     0.161590,   396.239990
    49,     0.169920,   403.220001
    50,     0.178260,   409.119995
    51,     0.186590,   412.880005
    52,     0.195760,   415.029999
    53,     0.203260,   414.489990
    54,     0.212430,   412.880005
    55,     0.219930,   410.729980
    56,     0.229090,   408.049988
    57,     0.236590,   406.440002
    58,     0.244920,   404.829987
    59,     0.253260,   403.220001
    60,     0.261590,   399.459991
    61,     0.269920,   389.789978
    62,     0.274920,    86.970001
    63,     0.277430,    -0.540000
